1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
SEE ALL PHOTOS
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
1001 NE 86 STREET # 0
Leased

1001 NE 86 STREET # 0

1001 NE 86 STREET # 0, Miami, FL 33138

$8,500/month
BEAUTIFUL HOUSE COMPLETELY RENOVATED, VERY BRIGHT, PLENTY OF NATURAL LIGHT, OPEN LAYOUT, VERY SPACIOUS, TOP OF THE LINE APPLIANCES, CAMARA SYSTEM INSIDE AND OUTSIDE OF THE HOUSE.
FOR SUBLEASING THE MONTHLY RENT IS $10,000.00 PLUS FIRST, LAST AND 3 SECURITY DEPOSITS.
...SEE BROKERS REMARKS FOR SHOWING INSTRUCTIONS.

3
beds

3
baths

2,216 Sq.Ft. LIVING AREA

Sari Libbin Shapiro

Sari Libbin Shapiro

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Marble
  • APPLIANCES Trash Compactor, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry

Area & Lot

  • Status Leased
  • Living Area2,216 Sq.Ft.
  • MLS® IDA11336403
  • TypeResidential
  • YEAR BUILT1954
  • NeighborhoodMiami
  • Architecture StylesFirst Floor Entry

Exterior

  • Garage Space1.0
  • water SourceOther
  • PoolIn Ground
  • lot featuresLess Than 1/4 Acre Lot
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • security FeaturesFire Alarm, Walled
  • other exterior FeaturesFruit Trees, Lighting

Financial

  • Lease Price$8,500/mo
  • Lease Term 1 MONTH

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Miami

Explore

Work With Us

Sari mastered the ability to leverage her background in Marketing & Psychology to her client's advantage while continuously being recognized for her personable & charismatic charm. The relationships she cultivates are built on a firm foundation of honesty and trust combined with unwavering professionalism and dependability.

Follow Me on Instagram